4HP FITNESS TREADMILL
₦895,000
| Model | F35 | ||||
| Running surface | 1400*450mm | ||||
| Motor | 4.0HP DC | ||||
| Speed | 1.0-16km/h | ||||
| Max user weight | 130kgs | ||||
| Run Board/Belt Thickness | 16mm/1.8mm | ||||
| Program | P1-P12 | ||||
| Screen display | Time, speed, distance, heart rate, calorie, program | ||||
| other function | Massager, MP3 & USB with high quality speakers, with bluetooth APP | ||||
| N/W.G.W | 70/80kgs(with single function), 80/90kg(with multifunction) | ||||
| Packing Size | 1860*760*380mm | ||||
| Expand Size | 1670*720*1370mm | ||||
| Incline | 0-15% auto incline | ||||
Description
| Model | F35 | ||||
| Running surface | 1400*450mm | ||||
| Motor | 4.0HP DC | ||||
| Speed | 1.0-16km/h | ||||
| Max user weight | 130kgs | ||||
| Run Board/Belt Thickness | 16mm/1.8mm | ||||
| Program | P1-P12 | ||||
| Screen display | Time, speed, distance, heart rate, calorie, program | ||||
| other function | Massager, MP3 & USB with high quality speakers, with bluetooth APP | ||||
| N/W.G.W | 70/80kgs(with single function), 80/90kg(with multifunction) | ||||
| Packing Size | 1860*760*380mm | ||||
| Expand Size | 1670*720*1370mm | ||||
| Incline | 0-15% auto incline | ||||






Reviews
There are no reviews yet.