2.5HP TREADMILL
₦750,000
| Machine Dimensions: | |
| Height(in.): | 58″ |
| Item Weight(lbs.): | 231 lbs. |
| Length(in.): | 80″ |
| Weight Capacity(lbs.): | 140kg |
| Width(in.): | 33″ |
| Deck Size: | 33″ X 80″ |
| Running Surface: | 20″ X 60″ |
| Rollers: | 2.0″ |
| Controls & Features: | |
| Motor: | 2.75 CHP, DC Type |
| Speed: | .5 – 12 mph |
| Incline: | 0 – 15 Levels Rack & Pinion gear design |
| Folding: | Yes |
| Belt: | 2 Ply |
| Heart Rate Monitoring: | Pulse Grips & Chest Strap Compatible |
| Chest Strap Included: | No |
| Standard Programs: | 6 |
| Custom Programs: | 2 |
| Heart Programs: | 2 |
| Cooling Fans: | Yes |
| Sound System: | Yes (MP3 Compatible) |
| Workout Display: | 5.5″ LCD |
| Display Color: | Blue |
Description
| Machine Dimensions: | |
| Height(in.): | 58″ |
| Item Weight(lbs.): | 231 lbs. |
| Length(in.): | 80″ |
| Weight Capacity(lbs.): | 140kg |
| Width(in.): | 33″ |
| Deck Size: | 33″ X 80″ |
| Running Surface: | 20″ X 60″ |
| Rollers: | 2.0″ |
| Controls & Features: | |
| Motor: | 2.75 CHP, DC Type |
| Speed: | .5 – 12 mph |
| Incline: | 0 – 15 Levels Rack & Pinion gear design |
| Folding: | Yes |
| Belt: | 2 Ply |
| Heart Rate Monitoring: | Pulse Grips & Chest Strap Compatible |
| Chest Strap Included: | No |
| Standard Programs: | 6 |
| Custom Programs: | 2 |
| Heart Programs: | 2 |
| Cooling Fans: | Yes |
| Sound System: | Yes (MP3 Compatible) |
| Workout Display: | 5.5″ LCD |
| Display Color: | Blue |






Reviews
There are no reviews yet.